Get earthquake and tsunami alerts by SMS, Voice Call, or Email
Signup Now
If you like this content, help us spread awareness
If you like this content, like us on Facebook :)
or follow us on Twitter!
M4.5 - Tonopah, Nevada
Magnitude | 4.5 - Richter scale |
Depth | 9.6 Km |
Location | Tonopah, Nevada (57km WNW) LAT 38.15, LON -117.9553 |
Date-Time | May 17, 2020 11:53:53 UTC May 17, 2020 03:53:53 UTC -08:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | nn00727244 (us70009iuy) |
Population | 25,306 people (est. 100km radius) |
|---|
Distances from major cities | |
- 57 km WNW of Tonopah, Nevada
- 181 km ESE of Gardnerville Ranchos, Nevada
- 198 km ESE of Carson City, Nevada
- 200 km SE of Fernley, Nevada
- 203 km ESE of South Lake Tahoe, California
| |
|---|